Pubivo is priced below many premium academic editing and author-service companies, while still offering more than basic proofreading: AI-assisted workflow, human review, publication structure, reviewer response, visuals, and ethical checks.
Many established services price academic editing by word count, often around $28–$70+ per 1,000 words depending on service level and turnaround. Pubivo packages are designed to be more accessible while still including research-specific support.
| Service | INR | EUR | USD | What is included |
|---|---|---|---|---|
| Mini Abstract Pack | ₹1,999 | €25 | $29 | Title, abstract, highlights, keywords, novelty statement. |
| Basic Proofread | ₹2,999 onwards | €35 onwards | $39 onwards | Grammar, punctuation, spelling, consistency, light academic tone. |
| AI-Safe Language Check | ₹3,999 onwards | €49 onwards | $59 onwards | Natural academic tone, AI-like phrasing reduction, clarity check. |
| Smart Manuscript Polish | ₹6,999–₹14,999 | €89–€179 | $99–$199 | Sentence flow, paragraph clarity, academic tone, repetition reduction, human review. |
| Publication-Ready Pack | ₹14,999–₹29,999 | €179–€349 | $199–$399 | Manuscript polish, abstract, highlights, novelty, conclusion, cover letter, checklist. |
| Minor Revision Response | ₹7,999–₹14,999 | €99–€179 | $119–$199 | Minor reviewer response, response table, revised wording suggestions. |
| Major Revision Rescue | ₹14,999–₹39,999 | €179–€449 | $199–$499 | Point-by-point response, rebuttal language, revision strategy, editor letter. |
| Graphical Abstract Concept | ₹3,999 | €49 | $59 | Visual story concept, layout suggestion, labels, design direction. |
| Graphical Abstract Final Design | ₹7,999–₹24,999 | €99–€299 | $119–$349 | Final visual design, scientific story, 1–2 revision rounds. |
| Conference Poster / Research PPT | ₹7,999–₹29,999 | €99–€349 | $119–$399 | Poster, slide deck, research visual story, presentation polish. |
| Proposal / Grant Polish | ₹24,999–₹99,999 | €299–€1,199 | $349–$1,399 | Objectives, methodology, work packages, deliverables, impact, executive summary. |
| Professor / Lab Website | ₹29,999–₹1.25 lakh | €399–€1,499 | $449–$1,699 | Research website, publications, people, project pages, forms, contact workflow. |
| Conference Website + Forms | ₹49,999–₹1.75 lakh | €599–€1,999 | $699–$2,399 | Conference website, registration/abstract forms, email workflow, program pages. |
Pubivo is positioned to offer strong value for researchers who need more than basic proofreading while keeping services accessible across different project sizes.
Pubivo includes workflow thinking: structure, clarity, reviewer-response strategy, visuals, and AI-safe human review.
A 3,000-word conference paper and a 9,000-word journal manuscript cannot be priced the same. Final quote depends on scope and deadline.
Short feedback on clarity, novelty, structure, and publication-readiness.
Title, abstract, highlights, keywords, and novelty statement.
Full paper support for authors preparing journal submission.
| Rule | Details |
|---|---|
| Advance payment | 50% advance before work starts, 50% before final file delivery. |
| Revisions | 1–2 revision rounds included depending on package. New scope is quoted separately. |
| Urgent delivery | 3 days +25%, 48 hours +40%, 24 hours +60–100% depending on workload. |
| Ethics | No fake data, no fake references, no acceptance guarantee, no authorship claim. |
Prices are quoted after reviewing the project type, deadline, length, complexity, and required deliverables. Pubivo follows a transparent 50% advance and 50% balance-before-delivery model.
Start with a free abstract review or short sample guidance where applicable.
Work begins after quote approval and advance payment verification.
Final files are sent to the registered email address after balance payment verification.